Volvo 900 Series diesel reliability
First registered 1990–1997 · 11,770 MOT tests · all Volvo 900 Series models
95% range: . Compared with comparable cars of the same age, mileage and year of first registration, on 11,770 first MOT tests of vehicles first registered 1990–1997.
fails less oftenmore often
MOT pass rate by age
Share of first MOT tests each year (not retests) that passed with no failure items.
The dashed line is all cars of the same age, whatever their mileage. The verdict above also matches mileage and year of first registration, so the two can differ; pass rate by mileage compares like with like.
Show as a table: pass rate by age
| Age | Pass first time | 95% range | All cars of the same age | Tests |
|---|---|---|---|---|
| 10 | 66.6% | 61.3%–71.5% | 62.0% | 326 |
| 11 | 63.4% | 60.0%–66.8% | 59.2% | 763 |
| 12 | 62.2% | 59.2%–65.1% | 56.9% | 1,048 |
| 13 | 60.4% | 57.5%–63.2% | 55.3% | 1,143 |
| 14 | 58.2% | 55.4%–60.9% | 54.2% | 1,253 |
| 15 | 59.2% | 56.5%–61.9% | 53.7% | 1,261 |
| 16 | 60.1% | 57.1%–63.0% | 53.5% | 1,035 |
| 17 | 60.0% | 56.5%–63.3% | 53.8% | 794 |
| 18 | 60.7% | 57.0%–64.3% | 54.2% | 680 |
| 19 | 58.1% | 53.9%–62.2% | 54.9% | 540 |
| 20 | 57.2% | 52.7%–61.6% | 55.8% | 470 |
| 21 | 56.5% | 51.6%–61.4% | 57.0% | 391 |
| 22 | 64.0% | 58.6%–69.1% | 58.1% | 314 |
| 23 | 60.5% | 54.6%–66.1% | 59.6% | 271 |
| 24 | 63.6% | 57.3%–69.4% | 61.1% | 239 |
| 25 | 59.1% | 52.3%–65.6% | 62.5% | 208 |
| 26 | 58.8% | 51.7%–65.6% | 64.0% | 187 |
| 27 | 60.4% | 52.6%–67.7% | 65.2% | 159 |
| 28 | 68.0% | 60.2%–74.9% | 66.3% | 150 |
| 29 | 68.9% | 60.7%–76.1% | 67.2% | 135 |
| 30 | 58.3% | 49.4%–66.8% | 68.2% | 120 |
Buying a high-mileage Volvo 900 Series diesel
Too few MOT tests at 100,000+ miles for a high-mileage verdict.
First-time MOT pass rate at each mileage. The dashed line is what comparable cars with the same mileage, age and year of first registration achieve, so the gap between the lines is down to the model, not to how old or well used the cars are.
Show as a table: pass rate by mileage
| Miles at test | Pass first time | 95% range | Comparable | Relative fail rate | Tests |
|---|---|---|---|---|---|
| 40–60k | 69.6% | 60.6%–77.2% | – | – | 115 |
| 60–80k | 69.1% | 63.4%–74.4% | – | – | 269 |
| 80–100k | 74.2% | 70.7%–77.5% | – | – | 640 |
| 100–125k | 66.6% | 64.1%–69.0% | – | – | 1,377 |
| 125–150k | 65.1% | 63.0%–67.1% | – | – | 2,058 |
| 150–200k | 57.4% | 55.9%–58.9% | – | – | 4,084 |
| 200k+ | 54.2% | 52.3%–56.0% | – | – | 2,795 |
Best and worst years
How often vehicles first registered in each year fail, against comparable cars of the same age and mileage.
Not enough tests per registration year to draw this chart.
What fails
Share of first MOT tests with at least one failure item in each area; 3.9% had a dangerous defect. “vs comparable cars” compares with comparable cars of the same age, mileage and year of first registration.
| Area | MOTs failed on it | vs comparable cars |
|---|---|---|
| Lights & electrics | – | |
| Brakes | – | |
| Exhaust & emissions | – | |
| Tyres & wheels | – | |
| Suspension | – | |
| Windscreen & mirrors | – | |
| Steering | – | |
| Corrosion & structure | – | |
| Fuel system | – | |
| Registration plate & VIN | – | |
| Seat belts & airbags | – | |
| Body & doors | – | |
| Drive shafts & transmission | – | |
| Engine & leaks | – |
Most common MOT failures
- 1Position lamp not working · Lights & electrics7.6% of MOTs
- 2Registration plate lamp not working · Lights & electrics7.0% of MOTs
- 3Exhaust has a major leak of exhaust gases · Exhaust & emissions5.8% of MOTs
- 4Tyre tread depth below requirements of 1.6mm · Tyres & wheels5.1% of MOTs
- 5Windscreen wiper does not clear the windscreen effectively · Windscreen & mirrors3.9% of MOTs
- 6Parking brake: efficiency below requirements · Brakes3.8% of MOTs
- 7Stop lamp not working · Lights & electrics3.5% of MOTs
- 8Brake hose excessively deteriorated · Brakes2.6% of MOTs
- 9Track rod end ball joint has excessive play · Steering2.5% of MOTs
- 10Exhaust system not adequately supported · Exhaust & emissions2.5% of MOTs