Freight Rover Sherpa petrol reliability
First registered 1982–1991 · 2,641 MOT tests · all Freight Rover Sherpa models
The Freight Rover Sherpa petrol fails its MOT about as often as comparable vans.
95% range: between 6% less and 3% more often. Compared with comparable vans of the same age, mileage and year of first registration, on 2,641 first MOT tests of vehicles first registered 1982–1991.
fails less oftenmore often
MOT pass rate by age
Share of first MOT tests each year (not retests) that passed with no failure items.
The dashed line is all cars of the same age, whatever their mileage. The verdict above also matches mileage and year of first registration, so the two can differ; pass rate by mileage compares like with like.
Show as a table: pass rate by age
| Age | Pass first time | 95% range | All vans of the same age | Tests |
|---|---|---|---|---|
| 18 | 53.4% | 45.4%–61.3% | 52.7% | 146 |
| 19 | 56.6% | 50.5%–62.5% | 53.2% | 258 |
| 20 | 53.3% | 47.7%–58.8% | 53.7% | 306 |
| 21 | 55.7% | 50.0%–61.3% | 54.1% | 296 |
| 22 | 52.2% | 46.0%–58.3% | 54.7% | 253 |
| 23 | 57.0% | 50.4%–63.4% | 55.0% | 221 |
| 24 | 55.8% | 48.5%–62.8% | 55.4% | 181 |
| 25 | 59.4% | 51.2%–67.1% | 55.8% | 143 |
| 26 | 48.7% | 39.9%–57.7% | 55.8% | 117 |
Buying a high-mileage Freight Rover Sherpa petrol
Too few MOT tests at 100,000+ miles for a high-mileage verdict.
First-time MOT pass rate at each mileage. The dashed line is what comparable vans with the same mileage, age and year of first registration achieve, so the gap between the lines is down to the model, not to how old or well used the cars are.
Show as a table: pass rate by mileage
| Miles at test | Pass first time | 95% range | Comparable | Relative fail rate | Tests |
|---|---|---|---|---|---|
| 20–40k | 61.6% | 54.2%–68.6% | 57.9% | 0.91 | 172 |
| 40–60k | 55.9% | 52.1%–59.7% | 56.4% | 1.01 | 660 |
| 60–80k | 56.1% | 52.4%–59.8% | 54.4% | 0.96 | 691 |
| 80–100k | 52.8% | 48.2%–57.4% | 53.4% | 1.01 | 445 |
| 100–125k | 53.8% | 48.3%–59.3% | 55.2% | 1.03 | 314 |
| 125–150k | 57.8% | 49.3%–65.8% | 55.1% | 0.94 | 135 |
Best and worst years
How often vehicles first registered in each year fail, against comparable vans of the same age and mileage.
Bars below the line: cars first registered that year fail less often than comparable vans of the same age and mileage. Scale is relative (1.0 = same).
Show as a table: fail rate by year of first registration
| First registered | Relative fail rate | Tests |
|---|---|---|
| 1983 | 0.87 | 213 |
| 1984 | 1.03 | 261 |
| 1985 | 1.06 | 429 |
| 1986 | 0.97 | 611 |
| 1987 | 0.99 | 561 |
| 1988 | 0.96 | 329 |
| 1989 | 1.10 | 156 |
What fails
Share of first MOT tests with at least one failure item in each area; 5.0% had a dangerous defect. “vs comparable vans” compares with comparable vans of the same age, mileage and year of first registration.
| Area | MOTs failed on it | vs comparable vans |
|---|---|---|
| Lights & electrics | about the same | |
| Brakes | about the same | |
| Exhaust & emissions | +57% | |
| Windscreen & mirrors | +20% | |
| Steering | +44% | |
| Corrosion & structure | -23% | |
| Suspension | -13% | |
| Tyres & wheels | +34% | |
| Seat belts & airbags | +14% | |
| Body & doors | +52% | |
| Fuel system | +48% | |
| Registration plate & VIN | +13% | |
| Drive shafts & transmission | -90% |
Most common MOT failures
- 1Windscreen washer provides insufficient washer liquid · Windscreen & mirrors6.9% of MOTs
- 2Exhaust has a major leak of exhaust gases · Exhaust & emissions5.3% of MOTs
- 3Windscreen wiper does not clear the windscreen effectively · Windscreen & mirrors4.9% of MOTs
- 4Parking brake: efficiency below requirements · Brakes4.9% of MOTs
- 5Position lamp not working · Lights & electrics4.6% of MOTs
- 6Registration plate lamp not working · Lights & electrics4.4% of MOTs
- 7Suspension component mounting prescribed area is excessively corroded · Corrosion & structure4.4% of MOTs
- 8Service brake: efficiency below requirements · Brakes4.3% of MOTs
- 9Seat belt anchorage prescribed area is excessively corroded · Seat belts & airbags4.2% of MOTs
- 10Fog lamp not working · Lights & electrics4.2% of MOTs